Descrizione
Property Test Condition
Mechanical Properties | Standard | Unit | Values |
Tensile Modulus
Stress at break |
ISO 527
ISO 527 |
MPa
MPa |
11500
135 |
Strain at break | ISO 527 | % | 2 |
CHARPY Impact strength notched | ISO 179/1eA | kJ/m2 | 8 |
Thermal Properties | |||
H.D.T. Method A (1,80 MPa) | ISO 75 | °C | 210 |
Other Properties |
|||
Specific Gravity | ISO 1183 | g/cm3 | 1,65 |
Burning Behav. at 1.5 mm nom. thickn. | IEC 60695-11-10 | class | V-0 |
Thickness tested | IEC 60695-11-10 | mm | 1,5 |
Burning Behav. at thickness h | IEC 60695-11-10 | class | V-2 |
Thickness tested | IEC 60695-11-10 | mm | 0,5 |
Printing parameters:
temp melt 260-300°C
bed temp 90-130°C with abs juice or hair spray
zero fan
closed built room suggested
Be carefull, need nozzle with high friction resistence and high thermal concuctivity.
Recensioni
Ancora non ci sono recensioni.